<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Modern Living</title>
	<atom:link href="http://austinmodernliving.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinmodernliving.com/blog</link>
	<description>Austin Modern Living, Realtors -- Blog</description>
	<lastBuildDate>Sat, 30 Mar 2013 14:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Austin Luxury Real Estate Market Up 50%</title>
		<link>http://austinmodernliving.com/blog/blog/2013/03/30/austin-luxury-real-estate-market-up-50/</link>
		<comments>http://austinmodernliving.com/blog/blog/2013/03/30/austin-luxury-real-estate-market-up-50/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 14:51:37 +0000</pubDate>
		<dc:creator>Tom Bates</dc:creator>
				<category><![CDATA[Austin real estate data]]></category>
		<category><![CDATA[austin luxury real estate]]></category>

		<guid isPermaLink="false">http://austinmodernliving.com/blog/?p=601</guid>
		<description><![CDATA[Just a quick study here of the Austin luxury real estate market (homes over $1m): Last year in the first quarter there were 48 homes that sold by March 30, this year as of today, there have been 72 luxury homes that sold over 1$m, so 50% more.  The average closed sales price to list [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick study here of the Austin luxury real estate market (homes over $1m): Last year in the first quarter there were 48 homes that sold by March 30, this year as of today, there have been 72 luxury homes that sold over 1$m, so 50% more.  The average closed sales price to list price this quarter was close to 93% of list price, better than last year&#8217;s 91.75%.  (Note, these numbers will change slightly as agents continue to update the MLS with Q1 closed sales data.)  Ask anyone in the Austin luxury home sales market and they will tell you that inventory is low and multiple offers are back in fashion!  (Here is a link to that report if you&#8217;re interested: <a title="Austin Luxury Real Estate Report Q1 2103" href="http://austinmodernliving.com/blog/wp-admin/">Q1-2013 Austin luxury homes report</a>.)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinmodernliving.com%2Fblog%2Fblog%2F2013%2F03%2F30%2Faustin-luxury-real-estate-market-up-50%2F&amp;title=Austin%20Luxury%20Real%20Estate%20Market%20Up%2050%25"><img src="http://austinmodernliving.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://austinmodernliving.com/blog/blog/2013/03/30/austin-luxury-real-estate-market-up-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wudjew Say Pardner?</title>
		<link>http://austinmodernliving.com/blog/blog/2013/03/02/wudjew-say-pardner/</link>
		<comments>http://austinmodernliving.com/blog/blog/2013/03/02/wudjew-say-pardner/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 22:05:50 +0000</pubDate>
		<dc:creator>Tom Bates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[austin reddit]]></category>

		<guid isPermaLink="false">http://austinmodernliving.com/blog/?p=596</guid>
		<description><![CDATA[Pretty funny article from KUT News about Austin-speak.  And this massive thread from Reddit Austin is pretty informative and good reading.  Keepin it weird ya&#8217;ll.]]></description>
			<content:encoded><![CDATA[<p>Pretty funny article from <a title="Austin-speak" href="http://kutnews.org/post/mispronunciations-keep-austin-weird">KUT News about Austin-speak</a>. </p>
<p>And this massive thread from <a title="reddit austin real estate" href="http://www.reddit.com/r/Austin/comments/18tovr/til_that_mopac_is_an_abbreviation_for_missouri/">Reddit Austin</a> is pretty informative and good reading.  Keepin it weird ya&#8217;ll.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinmodernliving.com%2Fblog%2Fblog%2F2013%2F03%2F02%2Fwudjew-say-pardner%2F&amp;title=Wudjew%20Say%20Pardner%3F"><img src="http://austinmodernliving.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://austinmodernliving.com/blog/blog/2013/03/02/wudjew-say-pardner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 New Modern Homes in Travis Heights</title>
		<link>http://austinmodernliving.com/blog/blog/2013/02/03/5-new-modern-homes-in-travis-heights/</link>
		<comments>http://austinmodernliving.com/blog/blog/2013/02/03/5-new-modern-homes-in-travis-heights/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 19:40:48 +0000</pubDate>
		<dc:creator>Tom Bates</dc:creator>
				<category><![CDATA[Modern Homes]]></category>
		<category><![CDATA[Pocket Listing/Not on MLS]]></category>
		<category><![CDATA[South Austin Real Estate]]></category>
		<category><![CDATA[austin real estate agents]]></category>
		<category><![CDATA[south austin modern homes]]></category>

		<guid isPermaLink="false">http://austinmodernliving.com/blog/?p=591</guid>
		<description><![CDATA[To fill a highly needed market gap, one of Austin&#8217;s top modern home builders is working on plans for 5 high-end modern homes in south Austin&#8217;s booming Travis Heights neighborhood.  All homes will have 3rd floor balconies, tons of high end luxury finishes, wet room master baths, loft/game/flex rooms, walk in pantries, open living concept, 2 [...]]]></description>
			<content:encoded><![CDATA[<p>To fill a highly needed market gap, one of <a title="austin modern homes" href="http://austinmodernliving.com/austin-modern-homes-photos.php">Austin&#8217;s top modern home builders</a> is working on plans for 5 high-end modern homes in south Austin&#8217;s booming <a title="travis heights open house" href="http://austinmodernliving.com/open-house-austin-travis-heights-schedule.php">Travis Heights neighborhood</a>.  All homes will have 3rd floor balconies, tons of high end luxury finishes, wet room master baths, loft/game/flex rooms, walk in pantries, open living concept, 2 car garages and tons of modern style.  Homes will be priced in the $500s and $600s, and will probably all sell pre-MLS if I had to guess.  We do not represent the builder on these homes, so contact one of our <a title="austin real estate agents" href="http://austinmodernliving.com/about-austins-best-realtors-agents.php">Austin real estate agents</a> for more information.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinmodernliving.com%2Fblog%2Fblog%2F2013%2F02%2F03%2F5-new-modern-homes-in-travis-heights%2F&amp;title=5%20New%20Modern%20Homes%20in%20Travis%20Heights"><img src="http://austinmodernliving.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://austinmodernliving.com/blog/blog/2013/02/03/5-new-modern-homes-in-travis-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Real Estate News: Summary Link</title>
		<link>http://austinmodernliving.com/blog/blog/2013/01/23/austin-real-estate-news-summary-link/</link>
		<comments>http://austinmodernliving.com/blog/blog/2013/01/23/austin-real-estate-news-summary-link/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:39:48 +0000</pubDate>
		<dc:creator>Tom Bates</dc:creator>
				<category><![CDATA[Austin Real Estate News]]></category>
		<category><![CDATA[Austin real estate data]]></category>
		<category><![CDATA[austin real estate]]></category>
		<category><![CDATA[austin real estate articles]]></category>
		<category><![CDATA[austin real estate news]]></category>

		<guid isPermaLink="false">http://austinmodernliving.com/blog/?p=586</guid>
		<description><![CDATA[Here is a good way to keep up with Austin real estate news from the Austin Statesman and Austin Biz Journals&#8230;this URL will update Austin real estate articles from both websites.  Enjoy! Austin real estate news]]></description>
			<content:encoded><![CDATA[<p>Here is a good way to keep up with Austin real estate news from the Austin Statesman and Austin Biz Journals&#8230;this URL will update <a title="austin real estate news" href="http://austinmodernliving.com/austin-real-estate-news.php">Austin real estate articles</a> from both websites.  Enjoy!</p>
<p><a title="Austin real estate news" href="http://austinmodernliving.com/austin-real-estate-news.php">Austin real estate news</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinmodernliving.com%2Fblog%2Fblog%2F2013%2F01%2F23%2Faustin-real-estate-news-summary-link%2F&amp;title=Austin%20Real%20Estate%20News%3A%20Summary%20Link"><img src="http://austinmodernliving.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://austinmodernliving.com/blog/blog/2013/01/23/austin-real-estate-news-summary-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin #5 on Trulia&#8217;s 2013 Healthiest Housing Markets</title>
		<link>http://austinmodernliving.com/blog/blog/2012/12/21/austin-5-on-trulias-2013-healthiest-housing-markets/</link>
		<comments>http://austinmodernliving.com/blog/blog/2012/12/21/austin-5-on-trulias-2013-healthiest-housing-markets/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 23:01:40 +0000</pubDate>
		<dc:creator>Tom Bates</dc:creator>
				<category><![CDATA[Austin Real Estate News]]></category>
		<category><![CDATA[Austin real estate data]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austin real estate]]></category>
		<category><![CDATA[top 10 real estate markets]]></category>
		<category><![CDATA[trulia austin]]></category>

		<guid isPermaLink="false">http://austinmodernliving.com/blog/?p=581</guid>
		<description><![CDATA[Been seeing a lot of national news about Austin&#8217;s real estate market being hot/healthy/etc compared to other US cities, here&#8217;s a link to a Trulia Pro Real Estate Blog &#8211; Austin article.   Honestly, Austin does not have a lot of competition on this list, I mean I could see living in Seattle, but the others: San Francisco? &#62; [...]]]></description>
			<content:encoded><![CDATA[<p>Been seeing a lot of national news about Austin&#8217;s real estate market being hot/healthy/etc compared to other US cities, here&#8217;s a link to a <a title="Trulia's 2013 top 10 healthiest housing markets" href="http://pro.truliablog.com/industry-2/2013s-top-10-healthiest-housing-markets/?ecampaign=tnews&amp;eurl=pro.truliablog.com%2Findustry-2%2F2013s-top-10-healthiest-housing-markets">Trulia Pro Real Estate Blog &#8211; Austin article</a>.   Honestly, Austin does not have a lot of competition on this list, I mean I could see living in Seattle, but the others:<br />
San Francisco? &gt; hello ridiculous amounts of state taxes<br />
Nebraska? &gt; do what?<br />
Ft. Worth, Houston, San Antonio? &gt; no way, no way, no way<br />
<a href="http://austinmodernliving.com/blog/wp-content/uploads/2012/12/TruliaMap-top-10-healthiest-real-estate-markets.png"><img class="alignleft size-full wp-image-583" title="TruliaMap-top-10-healthiest-real-estate-markets" src="http://austinmodernliving.com/blog/wp-content/uploads/2012/12/TruliaMap-top-10-healthiest-real-estate-markets.png" alt="Trulia map top 10 healthiest real estate markets - austin" width="522" height="431" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinmodernliving.com%2Fblog%2Fblog%2F2012%2F12%2F21%2Faustin-5-on-trulias-2013-healthiest-housing-markets%2F&amp;title=Austin%20%235%20on%20Trulia%26%238217%3Bs%202013%20Healthiest%20Housing%20Markets"><img src="http://austinmodernliving.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://austinmodernliving.com/blog/blog/2012/12/21/austin-5-on-trulias-2013-healthiest-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Real Estate Market Up 23% in November: Statesman</title>
		<link>http://austinmodernliving.com/blog/blog/2012/12/21/austin-real-estate-market-up-23-in-november-statesman/</link>
		<comments>http://austinmodernliving.com/blog/blog/2012/12/21/austin-real-estate-market-up-23-in-november-statesman/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 14:17:17 +0000</pubDate>
		<dc:creator>Tom Bates</dc:creator>
				<category><![CDATA[Austin Real Estate News]]></category>
		<category><![CDATA[Austin real estate data]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austin real estate market]]></category>

		<guid isPermaLink="false">http://austinmodernliving.com/blog/?p=579</guid>
		<description><![CDATA[Austin real estate market jumped 23% in November over last November writes The Statesman.  This article mirrors what we are seeing in our own office: buyers who see something they like need to be prepared, act quick and be realistic with offers.  Many sellers are erring on the higher side of the appraisal range and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Austin real estate market jumped 23% statesman" href="http://www.statesman.com/news/business/austin-area-home-sales-jump-23-percent-in-november/nTbxw/">Austin real estate market jumped 23% in November</a> over last November writes The Statesman.  This article mirrors what we are seeing in our own office: buyers who see something they like need to be prepared, act quick and be realistic with offers.  Many sellers are erring on the higher side of the appraisal range and getting their number&#8230;especially in closer in urban neighborhoods.  Still, there are some good deals out there if you have some vision.  Good luck buying and selling!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinmodernliving.com%2Fblog%2Fblog%2F2012%2F12%2F21%2Faustin-real-estate-market-up-23-in-november-statesman%2F&amp;title=Austin%20Real%20Estate%20Market%20Up%2023%25%20in%20November%3A%20Statesman"><img src="http://austinmodernliving.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://austinmodernliving.com/blog/blog/2012/12/21/austin-real-estate-market-up-23-in-november-statesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Modern Home Tour</title>
		<link>http://austinmodernliving.com/blog/blog/2012/12/12/austin-modern-home-tour/</link>
		<comments>http://austinmodernliving.com/blog/blog/2012/12/12/austin-modern-home-tour/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 15:20:58 +0000</pubDate>
		<dc:creator>Tom Bates</dc:creator>
				<category><![CDATA[Austin Green Homes]]></category>
		<category><![CDATA[Austin Home Tours]]></category>
		<category><![CDATA[Custom Build in Austin]]></category>
		<category><![CDATA[austin custom home building]]></category>
		<category><![CDATA[austin modern home tour]]></category>

		<guid isPermaLink="false">http://austinmodernliving.com/blog/?p=559</guid>
		<description><![CDATA[Every year we help dozens of people with different levels of production and custom home building in the greater Austin area.  By truly understanding what our client&#8217;s needs and architectural aesthetics are we help them through the process of custom home building.  Several of our clients are also builders, and so we spend an absurd [...]]]></description>
			<content:encoded><![CDATA[<p>Every year we help dozens of people with different levels of production and custom home building in the greater Austin area.  By truly understanding what our client&#8217;s needs and architectural aesthetics are we help them through the process of custom home building.  Several of our clients are also builders, and so we spend an absurd amount of time hunting for good lots to build modern homes on!  But lot selection is only part of the equation, to build a custom home you need to assemble the right team first: an architect, a builder, a designer and a good Realtor to start with.  It&#8217;s a team effort and we are proud to be a part of that team for many Austin area home owners and building clients.  One of our recent clients who built this year is having her home featured on the <a title="Austin Modern Home Tour 2013" href="http://www.modernhometouraustin.com/2012/11/212-w-live-oak/">Austin Modern Home Tour</a> coming up on February 2, 2013 and I invite you all to come check it out.  (Ours is 212 W. Live Oak in 78704.) And if you or someone you know is interested in building a custom home in the Austin area come find me or one of our other <a title="Austin Modern Living Realtors" href="http://austinmodernliving.com/about-austins-best-realtors-agents.php">Austin Modern Living Realtors</a> and let&#8217;s talk. (Oh, and happy 12/12/12 day!)<a href="http://austinmodernliving.com/blog/wp-content/uploads/2012/12/Austin-modern-home-tour-212-w-live-oak-78704-front1.png"><img class="alignleft size-full wp-image-563" title="Austin-modern-home-tour-212-w-live-oak-78704-front" src="http://austinmodernliving.com/blog/wp-content/uploads/2012/12/Austin-modern-home-tour-212-w-live-oak-78704-front1.png" alt="Austin-modern-home-tour-212-w-live-oak-78704-front" width="864" height="576" /></a></p>
<p><a href="http://austinmodernliving.com/blog/wp-content/uploads/2012/12/Austin-modern-home-tour-212-w-live-oak-78704-kitchen1.png"><img class="alignleft size-full wp-image-570" title="Austin-modern-home-tour-212-w-live-oak-78704-kitchen" src="http://austinmodernliving.com/blog/wp-content/uploads/2012/12/Austin-modern-home-tour-212-w-live-oak-78704-kitchen1.png" alt="Austin-modern-home-tour-212-w-live-oak-78704-kitchen" width="864" height="585" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinmodernliving.com%2Fblog%2Fblog%2F2012%2F12%2F12%2Faustin-modern-home-tour%2F&amp;title=Austin%20Modern%20Home%20Tour"><img src="http://austinmodernliving.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://austinmodernliving.com/blog/blog/2012/12/12/austin-modern-home-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Real Estate on the Rise</title>
		<link>http://austinmodernliving.com/blog/blog/2012/10/17/austin-real-estate-on-the-rise/</link>
		<comments>http://austinmodernliving.com/blog/blog/2012/10/17/austin-real-estate-on-the-rise/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 16:27:02 +0000</pubDate>
		<dc:creator>Tom Bates</dc:creator>
				<category><![CDATA[Austin Real Estate News]]></category>
		<category><![CDATA[Austin real estate data]]></category>
		<category><![CDATA[austin prices]]></category>
		<category><![CDATA[austin real estate]]></category>
		<category><![CDATA[austin real estate data]]></category>
		<category><![CDATA[austin real estate news]]></category>

		<guid isPermaLink="false">http://austinmodernliving.com/blog/?p=546</guid>
		<description><![CDATA[Austin real estate continues to sizzle.  Here is a good article from Shonda Novak at the Austin Statesman: http://www.statesman.com/news/business/real-estate/austin-home-sales-sizzle-in-august-expected-to-sta/nSLYR/ Austin real estate by the numbers: Austin real estate by the numbers: 2,397: Number of single-family homes sold in the Austin area in August $212,000: Median home price, up 6 percent over August 2011 21 percent: Increase [...]]]></description>
			<content:encoded><![CDATA[<p>Austin real estate continues to sizzle.  Here is a good article from Shonda Novak at the Austin Statesman:<br />
<a href="http://www.statesman.com/news/business/real-estate/austin-home-sales-sizzle-in-august-expected-to-sta/nSLYR/">http://www.statesman.com/news/business/real-estate/austin-home-sales-sizzle-in-august-expected-to-sta/nSLYR/</a></p>
<p>Austin real estate by the numbers:</p>
<p><strong>Austin real estate by the numbers:<br />
</strong><strong>2,397: </strong>Number of single-family homes sold in the Austin area in August<br />
<strong>$212,000:</strong> Median home price, up 6 percent over August 2011<br />
<strong>21 percent:</strong> Increase in home sales compared with last year&#8217;s figure<br />
<strong>2,207: </strong>Number of home sales pending closure</p>
<p><strong>Austin Real Estate News: Austin Homebuilder confidence reaches 6-year high</strong></p>
<p><a href="http://www.bizjournals.com/austin/news/2012/10/16/homebuilder-confidence-reaches-6-year.html" target="_blank">http://www.bizjournals.com/austin/news/2012/10/16/homebuilder-confidence-reaches-6-year.htmlAustin</a> Business Journal by Jeff Clabaugh, Broadcast/Web Reporter Date: Tuesday, October 16, 2012, 12:13pm CDT<strong> </strong></p>
<p>The National Association of Home Builders said its builder confidence index rose for the sixth consecutive month in October, gaining one point to 41.</p>
<p>Confidence among the nation&#8217;s homebuilders rose to its highest level since June 2006.</p>
<p>The <strong>National Association of Home Builders</strong> said its builder confidence index rose for the sixth consecutive month in October, gaining one point to 41.</p>
<p>Even so, any reading below 50 indicates more builders still view sales conditions as poor rather than good.</p>
<p>&#8220;Many builders are reporting increases in the number of serious buyers visiting their sales offices, and the overall confidence measure is much higher than it was at this time last year,&#8221; said the association&#8217;s chairman, <a href="http://www.bizjournals.com/austin/search/results?q=Barry%20Rutenberg" target="_blank">Barry Rutenberg</a>. &#8220;The concern is that, even though demand for new homes is rising, overly tight credit conditions are still constraining new building and new purchases.&#8221;</p>
<p>The biggest increase in the NAHB&#8217;s monthly survey of its members came in measuring traffic of prospective buyers, rising 5 points to its highest level since April of 2006.</p>
<p>An Austin-based homebuilding organization and advertising agency <strong>GSD&amp;M</strong> are collaborating on a multimillion-dollar national consumer campaign <a href="http://www.bizjournals.com/austin/print-edition/2012/10/12/homebuilders-gsdm-collaborate.html" target="_blank">to convince homebuyers across the country to buy new</a> rather than buying a resale home.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinmodernliving.com%2Fblog%2Fblog%2F2012%2F10%2F17%2Faustin-real-estate-on-the-rise%2F&amp;title=Austin%20Real%20Estate%20on%20the%20Rise"><img src="http://austinmodernliving.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://austinmodernliving.com/blog/blog/2012/10/17/austin-real-estate-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin AIA Home Tour 2012 &#8211; Oct 6/7</title>
		<link>http://austinmodernliving.com/blog/blog/2012/09/03/austin-aia-home-tour-2012-oct-67/</link>
		<comments>http://austinmodernliving.com/blog/blog/2012/09/03/austin-aia-home-tour-2012-oct-67/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 15:43:21 +0000</pubDate>
		<dc:creator>Tom Bates</dc:creator>
				<category><![CDATA[Austin Home Tours]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aia home tour 2012]]></category>
		<category><![CDATA[aia tickets]]></category>
		<category><![CDATA[austin aia home tour]]></category>

		<guid isPermaLink="false">http://austinmodernliving.com/blog/?p=541</guid>
		<description><![CDATA[13 really cool Austin architectural homes will be open for the public at this year&#8217;s Austin AIA Home Tour taking place October 6 and 7.   More info and tickets here: Austin AIA Home Tour 2012]]></description>
			<content:encoded><![CDATA[<p>13 really cool Austin architectural homes will be open for the public at this year&#8217;s Austin AIA Home Tour taking place October 6 and 7.  <br />
More info and tickets here: <a title="Austin AIA Home Tour 2012" href="http://austinmodernliving.com/austin-modern-real-estate-and-home-tours.php">Austin AIA Home Tour 2012</a></p>
<div id="attachment_542" class="wp-caption alignleft" style="width: 220px"><a title="Austin AIA Home Tour 2012 tickets" href="http://austinmodernliving.com/austin-modern-real-estate-and-home-tours.php"><img class="size-full wp-image-542" title="2012-aia-austin-homes-tour" src="http://austinmodernliving.com/blog/wp-content/uploads/2012/09/2012-aia-austin-homes-tour.jpg" alt="2012-aia-austin-homes-tour" width="210" height="150" /></a><p class="wp-caption-text">Austin AIA Homes Tour 2012</p></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinmodernliving.com%2Fblog%2Fblog%2F2012%2F09%2F03%2Faustin-aia-home-tour-2012-oct-67%2F&amp;title=Austin%20AIA%20Home%20Tour%202012%20%26%238211%3B%20Oct%206%2F7"><img src="http://austinmodernliving.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://austinmodernliving.com/blog/blog/2012/09/03/austin-aia-home-tour-2012-oct-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Austin Condos Prices 28% Higher</title>
		<link>http://austinmodernliving.com/blog/blog/2012/07/19/downtown-austin-condos-prices-28-higher/</link>
		<comments>http://austinmodernliving.com/blog/blog/2012/07/19/downtown-austin-condos-prices-28-higher/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 13:45:46 +0000</pubDate>
		<dc:creator>Tom Bates</dc:creator>
				<category><![CDATA[Austin real estate data]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austin condos statistics]]></category>
		<category><![CDATA[downtown austin condos]]></category>
		<category><![CDATA[the austonian]]></category>
		<category><![CDATA[the w austin]]></category>

		<guid isPermaLink="false">http://austinmodernliving.com/blog/?p=537</guid>
		<description><![CDATA[Was working on some research this morning and thought I&#8217;d share this:  The average sales price for downtown Austin condos for the trailing 12 months 7/20/12 was $451,435 which is a 28% increase.  Part of that increase is from some high dollar closings at The Austonian and The W Austin&#8230;there were 5 closings between $2.3M &#8211; $2.75M.  [...]]]></description>
			<content:encoded><![CDATA[<p>Was working on some research this morning and thought I&#8217;d share this:  The average sales price for <a title="downtown austin condos" href="http://austinmodernliving.com/austin-condos-for-sale.php">downtown Austin condos</a> for the trailing 12 months 7/20/12 was $451,435 which is a 28% increase.  Part of that increase is from some high dollar closings at The Austonian and The W Austin&#8230;there were 5 closings between $2.3M &#8211; $2.75M.  Highest price paid for a downtown Austin condo was a whopping $756.53/sf.  Average prices have increased 53% since same period 2005.  <a title="austin condo realtors" href="http://austinmodernliving.com/about-austins-best-realtors-agents.php">Austin condo realtors</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faustinmodernliving.com%2Fblog%2Fblog%2F2012%2F07%2F19%2Fdowntown-austin-condos-prices-28-higher%2F&amp;title=Downtown%20Austin%20Condos%20Prices%2028%25%20Higher"><img src="http://austinmodernliving.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://austinmodernliving.com/blog/blog/2012/07/19/downtown-austin-condos-prices-28-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
